Enamelled Buffer Tanks · BU Series
BU Buffer Tank 40–120 L, Indoor or Outdoor
Enamelled buffer tank for heating and cooling, 40 to 120 L, for indoor or outdoor installation.
0140 – 120 LVolume
02BEnergy class
03597 – 1305 mmHeight
Storage & Water Heating

Key features

- 01Enamelled steel internal vessel
- 02High-density PU insulation 50 mm
- 035 hydraulic connections G1"
- 042 electric heater sockets G1½"
- 05Temperature sensor pocket G½"
- 06Max. 3 bar · max. 95 °C
- 07Indoor or outdoor installation
- 08Efficiency class B
Applications
- Air-to-water and geothermal heat pumps
- Gas and biomass boilers
- Hybrid heating systems
- Cooling systems with fan coils
What is included
- Buffer tank
Goes well with
- Any air-to-water heat pump (universal) – e.g. Master Heat R290
Technical data
| General | ||||||
|---|---|---|---|---|---|---|
| Volume | 40 | 60 | 80 | 100 | 120 | L |
| Heat exchanger coils | No coil | No coil | No coil | No coil | No coil | |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | |
| Diameter | 445 | 470 | 470 | 470 | 470 | mm |
| Height | 597 | 742 | 927 | 1117 | 1305 | mm |
| Installation | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | |
| Net weight | 18 | 22 | 26 | 30 | 34 | kg |
| Max. pressure tank | 3 | 3 | 3 | 3 | 3 | bar |
| Max. temperature | 95 | 95 | 95 | 95 | 95 | °C |
| Energy | ||||||
| Energy class | B | B | B | B | B | |
Available Models
| Model | ERP code | |
|---|---|---|
| 40 L | 2001000393 | |
| 60 L | 2001000391 | |
| 80 L | 2001000392 | |
| 100 L | 2001000394 | |
| 120 L | 2001000396 |
