Enamelled Buffer Tanks · BU Series
BU Compact Buffer Tank 25–120 L, Wall or Floor
Compact enamelled buffer tank for heating and cooling, 25 to 120 L, wall-mounted or floor-standing.
0125 – 120 LVolume
02BEnergy class
03645 – 1180 mmHeight
Storage & Water Heating

Key features

- 01Enamelled steel internal vessel
- 02High-density PU insulation
- 038 hydraulic connections G1¼"
- 044 sensor pockets G½"
- 05Electric heater connection G1½"
- 06Air vent / drain G¾"
- 07Max. 3 bar · max. 90 °C
- 08Efficiency class B
Applications
- Air-to-water and geothermal heat pumps
- Gas and biomass boilers
- Hybrid heating systems
- Cooling systems with fan coils
What is included
- Buffer tank
Goes well with
- Any air-to-water heat pump (universal) – e.g. Master Heat R290
Technical data
| General | ||||||
|---|---|---|---|---|---|---|
| Volume | 25 | 50 | 80 | 100 | 120 | L |
| Heat exchanger coils | No coil | No coil | No coil | No coil | No coil | |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | |
| Diameter | 370 | 420 | 490 | 490 | 490 | mm |
| Height | 645 | 760 | 845 | 1015 | 1180 | mm |
| Installation | Wall-mounted, Floor-standing, Indoor | Wall-mounted, Floor-standing, Indoor | Wall-mounted, Floor-standing, Indoor | Wall-mounted, Floor-standing, Indoor, Outdoor | Wall-mounted, Floor-standing, Indoor, Outdoor | |
| Dimensions W × D × H | Ø370 × 645 | Ø420 × 760 | Ø490 × 845 | Ø490 × 1015 | Ø490 × 1180 | mm |
| Net weight | 16 | 20 | 26.5 | 31 | 35 | kg |
| Max. pressure tank | 3 | 3 | 3 | 3 | 3 | bar |
| Max. temperature | 90 | 90 | 90 | 90 | 90 | °C |
| Insulation | 55 | 50 | 50 | 50 | 50 | mm |
| Connections | 8 × G1¼″ hydraulic · 4 × G½″ sensor pockets · electric heater G1½″ · air vent G¾″ · drain G¾″ (all female) | 8 × G1¼″ hydraulic · 4 × G½″ sensor pockets · electric heater G1½″ · air vent G¾″ · drain G¾″ (all female) | 8 × G1¼″ hydraulic · 4 × G½″ sensor pockets · electric heater G1½″ · air vent G¾″ · drain G¾″ (all female) | 8 × G1¼″ hydraulic · 4 × G½″ sensor pockets · electric heater G1½″ · air vent G¾″ · drain G¾″ (all female) | 8 × G1¼″ hydraulic · 4 × G½″ sensor pockets · electric heater G1½″ · air vent G¾″ · drain G¾″ (all female) | |
| Gross weight | 18 | 22.5 | 29.5 | 34.5 | 38.5 | kg |
| Packing dimensions | 400 × 400 × 740 | 450 × 450 × 855 | 545 × 545 × 940 | 545 × 545 × 1110 | 545 × 545 × 1280 | mm |
| Energy | ||||||
| Energy class | B | B | B | B | B | |
Available Models
| Model | ERP code | |
|---|---|---|
| 25 L | 2001000400 | |
| 50 L | 2001000401 | |
| 80 L | 2001000402 | |
| 100 L | 2001000403 | |
| 120 L | 2001000404 |
