FC Tanks for Heat Pumps
FC 1 Hot Water Tank for Heat Pumps, Single Coil
Enamelled domestic hot water storage tank for heat pumps with one large heat exchanger in the lower part of the vessel, 160–1000 L.
01160 – 1000 LVolume
02BEnergy class
031035 – 2100 mmHeight
Storage & Water Heating

Key features

- 01One large coil in the lower part of the vessel, sized for the heat pump
- 02Heat exchanger 1.8–8.2 m²
- 03Rated pressure 10 bar (160–500 L), 8 bar (800–1000 L); heat exchanger 8 bar
- 04Enamelled to DIN 4753
- 05Sizes 160 to 1000 L, Ø600 / Ø700 / Ø990 mm
Applications
- Domestic hot water with an air-to-water heat pump
What is included
- Tank
- Options (extra charge): outdoor installation; special flange Ø400 mm for 800–1000 L
Goes well with
- Electric heating element 1.5–15 kW, thread G1½", with thermostat and lamp · fitted in connection J
- Any air-to-water heat pump (universal) – e.g. Master Heat R290
Technical data
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Volume | 160 | 200 | 300 | 400 | 500 | 800 | 1000 | L |
| Heat exchanger coils | 1 coil | 1 coil | 1 coil | 1 coil | 1 coil | 1 coil | 1 coil | |
| Coil surface (total) | 1.8 | 2.62 | 3.77 | 4.76 | 6 | 6.55 | 8.2 | m² |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | |
| Diameter | 600 | 600 | 600 | 700 | 700 | 990 | 990 | mm |
| Height | 1035 | 1230 | 1760 | 1655 | 1900 | 1770 | 2100 | mm |
| Installation | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| Real capacity | 150 | 181 | 276 | 368 | 429 | 750 | 933 | L |
| Tank / vessel material | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | |
| Dimensions W × D × H | Ø600 × 1035 | Ø600 × 1230 | Ø600 × 1760 | Ø700 × 1655 | Ø700 × 1900 | Ø990 × 1770 | Ø990 × 2100 | mm |
| Net weight | 87 | 105 | 151 | 179 | 211 | 277 | 342 | kg |
| Max. pressure tank | 10 | 10 | 10 | 10 | 10 | 8 | 8 | bar |
| Max. pressure heat exchanger | 8 | 8 | 8 | 8 | 8 | 8 | 8 | bar |
| Max. temperature | 95 | 95 | 95 | 95 | 95 | 95 | 95 | °C |
| Insulation | 50 | 50 | 50 | 50 | 50 | 70 | 70 | mm |
| Coil output 60–80 °C | 43 | 63 | 90 | 114 | 144 | 157 | 197 | kW |
| Continuous DHW flow 60–80 °C | 1059 | 1545 | 2223 | 2807 | 3538 | 3803 | 4830 | L/h |
| Connections | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold water F 1½″ · magnesium anode | Cold water F 1½″ · magnesium anode | |
| Energy | ||||||||
| Energy class | B | B | B | C | C | C | C | |
| Heat loss ΔT 45 K | 1.4 | 1.5 | 1.7 | 2.2 | 2.5 | 3.2 | 3.5 | kWh/24h |
| Standing loss S | 57 | 61 | 69 | 91 | 105 | 135 | 146 | W |
Available Models
| Model | ERP code | Volume | |
|---|---|---|---|
| 160-1 | 2110001629 | 160 L | |
| 200-1 | 2110001608 | 200 L | |
| 300-1 | 2110001630 | 300 L | |
| 400-1 | 2110001635 | 400 L | |
| 500-1 | 2110001631 | 500 L | |
| 800-1 | 2110001632 | 800 L | |
| 1000-1 | 2110001633 | 1000 L |
Downloads
- ↓Brochure / presentation5 languages
- ↓Installation & user manualfc-tank-heat-pump-manual-r1-en
- ↓Product fiche1000-1
- ↓Product fiche160-1
- ↓Product fiche200-1
- ↓Product fiche300-1
- ↓Product fiche400-1
- ↓Product fiche500-1
- ↓Product fiche800-1
- ↓Energy label1000-1
- ↓Energy label160-1
- ↓Energy label200-1
- ↓Energy label300-1
- ↓Energy label400-1
- ↓Energy label500-1
- ↓Energy label800-1
- ↓Declaration of conformity1000-1
- ↓Declaration of conformity160-1
- ↓Declaration of conformity200-1
- ↓Declaration of conformity300-1
- ↓Declaration of conformity400-1
- ↓Declaration of conformity500-1
- ↓Declaration of conformity800-1
- ↓Dimension drawingfc-tank-standard-drawing-main-r1-zxx
