FC Tanks for Heat Pumps
FC 2 Hot Water Tank for Heat Pumps, Double Coil
Enamelled domestic hot water storage tank for heat pumps with two heat exchangers: a smaller lower coil for solar, which heats the whole tank with free energy, and a bigger upper coil for the heat pump, 200–1000 L.
01200 – 1000 LVolume
02BEnergy class
031230 – 2100 mmHeight
Storage & Water Heating

Key features

- 01Lower coil for solar: free solar energy heats the whole tank
- 02Bigger upper coil sized for the heat pump
- 03Heat exchanger surfaces given as lower (solar) + upper (heat pump) coil
- 04Rated pressure 10 bar (200–500 L), 8 bar (800–1000 L); heat exchangers 8 bar
- 05160 L not available with double coil
- 06Enamelled to DIN 4753
- 07Sizes 200 to 1000 L, Ø600 / Ø700 / Ø990 mm
Applications
- Domestic hot water with a heat pump plus solar thermal
What is included
- Tank
- Options (extra charge): outdoor installation; special flange Ø400 mm for 800–1000 L
Goes well with
- Electric heating element 1.5–15 kW, thread G1½", with thermostat and lamp · fitted in connection J
- Any air-to-water heat pump (universal) – e.g. Master Heat R290
- Solar collectors and stations
Technical data
| General | |||||||
|---|---|---|---|---|---|---|---|
| Volume | 200 | 300 | 400 | 500 | 800 | 1000 | L |
| Heat exchanger coils | 2 coils | 2 coils | 2 coils | 2 coils | 2 coils | 2 coils | |
| Coil surface (total) | 2.29 | 4.26 | 4.57 | 5.72 | 6.98 | 9.84 | m² |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | |
| Diameter | 600 | 600 | 700 | 700 | 990 | 990 | mm |
| Height | 1230 | 1760 | 1655 | 1900 | 1770 | 2100 | mm |
| Installation | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| Real capacity | 184 | 272 | 369 | 431 | 746 | 919 | L |
| Heat exchanger 1 – lower C1 | 0.64 | 1.14 | 1.51 | 1.51 | 2.44 | 3.66 | m² |
| Heat exchanger 2 – upper C2 | 1.65 | 3.12 | 3.06 | 4.21 | 4.54 | 6.18 | m² |
| Tank / vessel material | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | |
| Dimensions W × D × H | Ø600 × 1230 | Ø600 × 1760 | Ø700 × 1655 | Ø700 × 1900 | Ø990 × 1770 | Ø990 × 2100 | mm |
| Net weight | 102 | 164 | 177 | 212 | 294 | 346 | kg |
| Max. pressure tank | 10 | 10 | 10 | 10 | 8 | 8 | bar |
| Max. pressure heat exchanger | 8 | 8 | 8 | 8 | 8 | 8 | bar |
| Max. temperature | 95 | 95 | 95 | 95 | 95 | 95 | °C |
| Insulation | 50 | 50 | 50 | 50 | 70 | 70 | mm |
| Coil output 60–80 °C | 15 / 40 | 27 / 75 | 36 / 73 | 36 / 101 | 59 / 109 | 88 / 148 | kW |
| Continuous DHW flow 60–80 °C | 377 / 973 | 672 / 1840 | 890 / 1805 | 890 / 2483 | 1439 / 2677 | 2158 / 3644 | L/h |
| Connections | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 · magnesium anode | Cold water F 1½″ · magnesium anode | Cold water F 1½″ · magnesium anode | |
| Energy | |||||||
| Energy class | B | B | C | C | C | C | |
| Heat loss ΔT 45 K | 1.5 | 1.7 | 2.2 | 2.5 | 3.2 | 3.5 | kWh/24h |
| Standing loss S | 61 | 69 | 91 | 105 | 135 | 146 | W |
Available Models
| Model | ERP code | Volume | |
|---|---|---|---|
| 200-2 | 2110001595 | 200 L | |
| 300-2 | 2110001626 | 300 L | |
| 400-2 | 2110001636 | 400 L | |
| 500-2 | 2110001619 | 500 L | |
| 800-2 | 2110001634 | 800 L | |
| 1000-2 | 2110001620 | 1000 L |
Downloads
- ↓Brochure / presentation5 languages
- ↓Installation & user manualfc-tank-heat-pump-manual-r1-en
- ↓Product fiche1000-2
- ↓Product fiche200-2
- ↓Product fiche300-2
- ↓Product fiche400-2
- ↓Product fiche500-2
- ↓Product fiche800-2
- ↓Energy label1000-2
- ↓Energy label200-2
- ↓Energy label300-2
- ↓Energy label400-2
- ↓Energy label500-2
- ↓Energy label800-2
- ↓Declaration of conformity1000-2
- ↓Declaration of conformity200-2
- ↓Declaration of conformity300-2
- ↓Declaration of conformity400-2
- ↓Declaration of conformity500-2
- ↓Declaration of conformity800-2
- ↓Dimension drawingfc-tank-standard-drawing-main-r1-zxx
