Forced Circulation Water Tanks
FC 1 Hot Water Tank, One Coil, 160–1000 L
Enamelled domestic hot water storage tank with one heat exchanger (coil C1) in the lower part of the vessel, 160–1000 L.
01160 – 1000 LVolume
02BEnergy class
031035 – 2100 mmHeight
Storage & Water Heating

Key features

- 01One coil C1 in the lower part of the vessel
- 02Heat exchanger 0.85–3.18 m²
- 03Enamelled to DIN 4753
- 04Sizes 160 to 1000 L, Ø600 / Ø700 / Ø990 mm
Applications
- Domestic hot water with a boiler or solar thermal system
What is included
- Tank
- Options (extra charge): outdoor installation; special flange Ø400 mm for 800–1000 L
Goes well with
- Electric heating element 1.5–15 kW, thread G1½", with thermostat and lamp · fitted in connection J
- Solar collectors and stations
Technical data
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Volume | 160 | 200 | 300 | 400 | 500 | 800 | 1000 | L |
| Heat exchanger coils | 1 coil | 1 coil | 1 coil | 1 coil | 1 coil | 1 coil | 1 coil | |
| Coil surface (total) | 0.85 | 0.95 | 1.48 | 1.65 | 2.06 | 2.69 | 3.18 | m² |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | |
| Diameter | 600 | 600 | 600 | 700 | 700 | 990 | 990 | mm |
| Height | 1035 | 1230 | 1760 | 1655 | 1900 | 1770 | 2100 | mm |
| Installation | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| Real capacity | 155 | 191 | 289 | 386 | 452 | 776 | 968 | L |
| Tank / vessel material | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | |
| Dimensions W × D × H | Ø600 × 1035 | Ø600 × 1230 | Ø600 × 1760 | Ø700 × 1655 | Ø700 × 1900 | Ø990 × 1770 | Ø990 × 2100 | mm |
| Net weight | 68 | 78 | 109 | 127 | 147 | 223 | 264 | kg |
| Max. pressure tank | 10 | 10 | 10 | 10 | 10 | 8 | 8 | bar |
| Max. pressure heat exchanger | 6 | 6 | 6 | 6 | 6 | 6 | 6 | bar |
| Max. temperature | 95 | 95 | 95 | 95 | 95 | 95 | 95 | °C |
| Insulation | 50 | 50 | 50 | 50 | 50 | 70 | 70 | mm |
| Coil output 60–80 °C | 28 | 32 | 41 | 48 | 60 | 75 | 90 | kW |
| Continuous DHW flow 60–80 °C | 639 | 786 | 885 | 1106 | 1278 | 1523 | 1917 | L/h |
| Connections | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1½″ · coil(s) F 1½″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø300 | Cold / hot water F 1½″ · coil(s) F 1½″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø300 | |
| Energy | ||||||||
| Energy class | B | B | B | C | C | C | C | |
| Heat loss ΔT 45 K | 1.4 | 1.5 | 1.7 | 2.2 | 2.5 | 3.2 | 3.5 | kWh/24h |
| Standing loss S | 57 | 61 | 69 | 91 | 105 | 135 | 146 | W |
Available Models
| Model | ERP code | Volume | |
|---|---|---|---|
| 160-1 | 2110001493 | 160 L | |
| 200-1 | 2110001494 | 200 L | |
| 300-1 | 2110001495 | 300 L | |
| 400-1 | 2110001496 | 400 L | |
| 500-1 | 2110001497 | 500 L | |
| 800-1 | 2110001498 | 800 L | |
| 1000-1 | 2110001499 | 1000 L |
Downloads
- ↓Brochure / presentationfc-tank-standard-brochure-r1-en
- ↓Installation & user manualfc-tank-standard-manual-r1-en
- ↓Product fiche1000-1
- ↓Product fiche160-1
- ↓Product fiche200-1
- ↓Product fiche300-1
- ↓Product fiche400-1
- ↓Product fiche500-1
- ↓Product fiche800-1
- ↓Energy label1000-1
- ↓Energy label160-1
- ↓Energy label200-1
- ↓Energy label300-1
- ↓Energy label400-1
- ↓Energy label500-1
- ↓Energy label800-1
- ↓Declaration of conformity1000-1
- ↓Declaration of conformity160-1
- ↓Declaration of conformity200-1
- ↓Declaration of conformity300-1
- ↓Declaration of conformity400-1
- ↓Declaration of conformity500-1
- ↓Declaration of conformity800-1
- ↓Dimension drawingfc-tank-standard-drawing-main-r1-zxx
Related Products

01
FC 0 Hot Water Tank Without Coil, 160–1000 L
Enamelled domestic hot water storage tank without heat exchanger, heated by an electric element or an external source, 160–1000 L.
View Product

02
FC 2 Hot Water Tank, Two Coils, 160–1000 L
Enamelled domestic hot water storage tank with two heat exchangers (lower coil C1 + upper coil C2) for two heat sources, 160–1000 L.
View Product