Forced Circulation Water Tanks
FC 2 Hot Water Tank, Two Coils, 160–1000 L
Enamelled domestic hot water storage tank with two heat exchangers (lower coil C1 + upper coil C2) for two heat sources, 160–1000 L.
01160 – 1000 LVolume
02BEnergy class
031035 – 2100 mmHeight
Storage & Water Heating

Key features

- 01Lower coil C1 + upper coil C2 for a boiler or solar array
- 02Rated pressure 10 bar (160–500 L), 8 bar (800–1000 L); heat exchangers 6 bar
- 03Enamelled to DIN 4753
- 04Sizes 160 to 1000 L, Ø600 / Ø700 / Ø990 mm
Applications
- Domestic hot water with solar thermal plus a boiler backup
What is included
- Tank
- Options (extra charge): outdoor installation; special flange Ø400 mm for 800–1000 L
Goes well with
- Electric heating element 1.5–15 kW, thread G1½", with thermostat and lamp · fitted in connection J
- Solar collectors and stations
Technical data
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Volume | 160 | 200 | 300 | 400 | 500 | 800 | 1000 | L |
| Heat exchanger coils | 2 coils | 2 coils | 2 coils | 2 coils | 2 coils | 2 coils | 2 coils | |
| Coil surface (total) | 1.06 | 1.47 | 2.12 | 2.62 | 3.02 | 3.91 | 4.67 | m² |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | |
| Diameter | 600 | 600 | 600 | 700 | 700 | 990 | 990 | mm |
| Height | 1035 | 1230 | 1760 | 1655 | 1900 | 1770 | 2100 | mm |
| Installation | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| Real capacity | 153 | 187 | 283 | 378 | 443 | 763 | 952 | L |
| Heat exchanger 1 – lower C1 | 0.64 | 0.85 | 1.27 | 1.65 | 2.06 | 2.45 | 3.18 | m² |
| Heat exchanger 2 – upper C2 | 0.42 | 0.62 | 0.85 | 0.97 | 0.96 | 1.46 | 1.49 | m² |
| Tank / vessel material | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | Enamelled steel (DIN 4753) | |
| Dimensions W × D × H | Ø600 × 1035 | Ø600 × 1230 | Ø600 × 1760 | Ø700 × 1655 | Ø700 × 1900 | Ø990 × 1770 | Ø990 × 2100 | mm |
| Net weight | 72 | 88 | 121 | 143 | 166 | 248 | 289 | kg |
| Max. pressure tank | 10 | 10 | 10 | 10 | 10 | 8 | 8 | bar |
| Max. pressure heat exchanger | 6 | 6 | 6 | 6 | 6 | 6 | 6 | bar |
| Max. temperature | 95 | 95 | 95 | 95 | 95 | 95 | 95 | °C |
| Insulation | 50 | 50 | 50 | 50 | 50 | 70 | 70 | mm |
| Coil output 60–80 °C | 17 / 13 | 26 / 19 | 36 / 26 | 48 / 25 | 60 / 31 | 69 / 41 | 90 / 43 | kW |
| Continuous DHW flow 60–80 °C | 418 / 319 | 639 / 393 | 835 / 639 | 1106 / 614 | 1278 / 762 | 1401 / 958 | 1917 / 958 | L/h |
| Connections | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1″ · coil(s) F 1″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø180 | Cold / hot water F 1½″ · coil(s) F 1½″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø300 | Cold / hot water F 1½″ · coil(s) F 1½″ · heating element F 1½″ · recirculation F ¾″ · sensor pocket(s) and thermometer F ½″ · manhole Ø300 | |
| Energy | ||||||||
| Energy class | B | B | B | C | C | C | C | |
| Heat loss ΔT 45 K | 1.4 | 1.5 | 1.7 | 2.2 | 2.5 | 3.2 | 3.5 | kWh/24h |
| Standing loss S | 57 | 61 | 69 | 91 | 105 | 135 | 146 | W |
Available Models
| Model | ERP code | Volume | |
|---|---|---|---|
| 160-2 | 2110001417 | 160 L | |
| 200-2 | 2110001500 | 200 L | |
| 300-2 | 2110001501 | 300 L | |
| 400-2 | 2110001502 | 400 L | |
| 500-2 | 2110001503 | 500 L | |
| 800-2 | 2110001504 | 800 L | |
| 1000-2 | 2110001505 | 1000 L |
Downloads
- ↓Brochure / presentationfc-tank-standard-brochure-r1-en
- ↓Installation & user manualfc-tank-standard-manual-r1-en
- ↓Product fiche1000-2
- ↓Product fiche160-2
- ↓Product fiche200-2
- ↓Product fiche300-2
- ↓Product fiche400-2
- ↓Product fiche500-2
- ↓Product fiche800-2
- ↓Energy label160-2
- ↓Energy label200-2
- ↓Energy label300-2
- ↓Energy label500-2
- ↓Energy label800-2
- ↓Declaration of conformity1000-2
- ↓Declaration of conformity160-2
- ↓Declaration of conformity200-2
- ↓Declaration of conformity300-2
- ↓Declaration of conformity400-2
- ↓Declaration of conformity500-2
- ↓Declaration of conformity800-2
- ↓Dimension drawingfc-tank-standard-drawing-main-r1-zxx
Related Products

01
FC 0 Hot Water Tank Without Coil, 160–1000 L
Enamelled domestic hot water storage tank without heat exchanger, heated by an electric element or an external source, 160–1000 L.
View Product

02
FC 1 Hot Water Tank, One Coil, 160–1000 L
Enamelled domestic hot water storage tank with one heat exchanger (coil C1) in the lower part of the vessel, 160–1000 L.
View Product