AIO – DHW Tanks with Integrated Heat Pump (80–300 L)
AIO 80–150 L Wall-Mounted Heat Pump Water Heater
Wall-mounted domestic hot water tank with integrated R290 heat pump, 80, 110 or 150 L, energy class A+, water up to 65 °C with the heat pump alone, Wi-Fi control.
0180 – 150 LVolume
02A+Energy class
03LLoad profile
Heat Pump Related Products

Key features

- 01DHW tank with integrated heat pump
- 02Natural refrigerant R290, GWP = 3
- 03A+ energy efficiency class
- 04Water up to 65 °C with the heat pump alone
- 05Smart Wi-Fi control
- 06Heating element 1.5 kW
- 07Micro-channel heat exchanger
- 08Solar ready · PV ready
- 09Enamel-lined steel tank
- 10Wall-mounted, 80 / 110 / 150 L
- 11Rated water pressure 6 bar, max. operating pressure 10 bar
- 12IPX1 · protection class I
- 13Warranty: 5 years inner tank and compressor, 2 years all other parts (register within 2 months of purchase)
Applications
- Domestic hot water for apartments and small households
- Replacement of an electric water heater
What is included
- Heating element 1.5 kW
Goes well with
- AIO spare parts
- Option: electronic anode
Technical data
| General | ||||
|---|---|---|---|---|
| Volume | 80 | 110 | 150 | L |
| Heat exchanger coils | No coil | No coil | No coil | |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | |
| Diameter | 520 | 520 | 560 | mm |
| Height | 1162 | 1368 | 1483 | mm |
| Installation | Wall-mounted | Wall-mounted | Wall-mounted | |
| Tank / vessel material | Enamel-lined steel | Enamel-lined steel | Enamel-lined steel | |
| Net weight | 52 | 59 | 66 | kg |
| Max. pressure tank | 10 | 10 | 10 | bar |
| Max. temperature | 70 | 70 | 70 | °C |
| Actual tank volume | 78.6 | 97.3 | 153 | L |
| Energy | ||||
| Load profile | M | M | L | |
| Energy class | A+ | A+ | A+ | |
| Annual electricity – average climate | 417 | 399 | 765 | kWh/a |
| Annual electricity – colder climate | 477 | 356 | 832 | kWh/a |
| Annual electricity – warmer climate | 357 | 295 | 613 | kWh/a |
| Water heating efficiency ηwh | 123.1 | 128.6 | 133.8 | % |
| COP DHW (EN 16147) | 2.93 | 3.04 | 3.22 | |
| Mixed water at 40 °C V40 | 114 | 140 | 209 | L |
| Daily electricity | 1.99 | 1.92 | 3.62 | kWh/day |
| Heat pump | ||||
| Refrigerant | R290 | R290 | R290 | |
| Sound power indoor | 45 | 45 | 45 | dB |
| Refrigerant charge | 0.14 | 0.14 | 0.14 | kg |
| Heat output, heat pump only | 1 | 1 | 1 | kW |
| Power input, heat pump only | 330 | 330 | 330 | W |
| Max. water temperature, heat pump only | 65 | 65 | 65 | °C |
| Electrical | ||||
| Electric power | 1.5 | 1.5 | 1.5 | kW |
| Rated input | 1830 | 1830 | 1830 | W |
| IP class | IPX1 | IPX1 | IPX1 | |
| Electrical protection class | I | I | I | |
Available Models
| Model | ERP code | Volume | |
|---|---|---|---|
| AIO 80 | 2001000383 | 80 L | |
| AIO 110 | 2001000374 | 110 L | |
| AIO 150 | 2001000375 | 150 L |
