AIO – DHW Tanks with Integrated Heat Pump (80–300 L)
AIO 200–300 L Floor-Standing Heat Pump Water Heater
Floor-standing domestic hot water tank with integrated R290 heat pump, 200, 250 or 300 L, energy class A+. S versions add a heat-exchanger coil for solar or another heat source; 300 S/A has a duplex stainless steel tank.
01200 – 300 LVolume
02A+Energy class
03LLoad profile
Heat Pump Related Products

Key features

- 01DHW tank with integrated heat pump
- 02Natural refrigerant R290, GWP = 3
- 03A+ energy efficiency class
- 04Water up to 65 °C with the heat pump alone
- 05Smart Wi-Fi control
- 06Heating element 1.5 kW
- 07Micro-channel heat exchanger
- 08Solar ready · PV ready
- 09Enamel-lined steel tank (300 S/A: duplex stainless steel)
- 10S versions: one heat-exchanger coil for solar or auxiliary heat sources
- 11Rated water pressure 6 bar, max. operating pressure 10 bar
- 12IPX1 · protection class I
- 13Warranty: 5 years inner tank and compressor, 2 years all other parts (register within 2 months of purchase)
Applications
- Domestic hot water for family homes
- Combination with solar thermal or a boiler (S versions)
What is included
- Heating element 1.5 kW
Goes well with
- AIO spare parts
- Solar collectors and stations with S versions
- Option: electronic anode
Technical data
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Volume | 200 | 200 | 250 | 250 | 300 | 300 | 300 | L |
| Heat exchanger coils | No coil | 1 coil | No coil | 1 coil | No coil | 1 coil | 1 coil | |
| Tank material | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Enamelled steel | Duplex stainless steel | |
| Diameter | 640 | 640 | 640 | 640 | 640 | 640 | 640 | mm |
| Height | 1565 | 1565 | 1795 | 1795 | 1905 | 1905 | 1840 | mm |
| Installation | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | |
| Tank / vessel material | Enamel-lined steel | Enamel-lined steel | Enamel-lined steel | Enamel-lined steel | Enamel-lined steel | Enamel-lined steel | Duplex stainless steel | |
| Net weight | 89 | 92 | 97 | 100 | 105 | 108 | 80 | kg |
| Max. pressure tank | 10 | 10 | 10 | 10 | 10 | 10 | 10 | bar |
| Max. temperature | 70 | 70 | 70 | 70 | 70 | 70 | 70 | °C |
| Actual tank volume | 184.5 | 184.5 | 270.1 | 270.1 | 285.1 | 285.1 | 285.1 | L |
| Energy | ||||||||
| Load profile | L | L | XL | XL | XL | XL | XL | |
| Energy class | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
| Annual electricity – average climate | 811 | 811 | 1158 | 1158 | 1272 | 1272 | 1272 | kWh/a |
| Annual electricity – colder climate | 871 | 871 | 1218 | 1218 | 1332 | 1332 | 1332 | kWh/a |
| Annual electricity – warmer climate | 761 | 761 | 1098 | 1098 | 0969 | 0969 | 0969 | kWh/a |
| Water heating efficiency ηwh | 126.3 | 126.3 | 144.7 | 144.7 | 131.7 | 131.7 | 131.7 | % |
| COP DHW (EN 16147) | 3.04 | 3.04 | 3.44 | 3.44 | 3.24 | 3.24 | 3.24 | |
| Mixed water at 40 °C V40 | 277 | 277 | 375.5 | 375.5 | 377 | 377 | 377 | L |
| Daily electricity | 3.84 | 3.84 | 5.54 | 5.54 | 5.88 | 5.88 | 5.88 | kWh/day |
| Heat pump | ||||||||
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
| Sound power indoor | 49 | 49 | 49 | 49 | 49 | 49 | 49 | dB |
| Refrigerant charge | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | kg |
| Heat output, heat pump only | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | kW |
| Power input, heat pump only | 700 | 700 | 700 | 700 | 700 | 700 | 700 | W |
| Max. water temperature, heat pump only | 65 | 65 | 65 | 65 | 65 | 65 | 65 | °C |
| Electrical | ||||||||
| Electric power | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | kW |
| Rated input | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | W |
| IP class | IPX1 | IPX1 | IPX1 | IPX1 | IPX1 | IPX1 | IPX1 | |
| Electrical protection class | I | I | I | I | I | I | I | |
Available Models
| Model | ERP code | Volume | |
|---|---|---|---|
| AIO 200 | 2001000376 | 200 L | |
| AIO 200 S | 2001000377 | 200 L | |
| AIO 250 | 2001000378 | 250 L | |
| AIO 250 S | 2001000379 | 250 L | |
| AIO 300 | 2001000380 | 300 L | |
| AIO 300 S | 2001000381 | 300 L | |
| AIO 300 S/A | 2001000382 | 300 L |
