Pacchetti Pompa di Calore A e B
Pacchetto Pompa di Calore A con HydroTower One C
Sistema completo con pompa di calore aria-acqua: una pompa di calore monoblocco Master Heat R290 fornita insieme all'unità idraulica interna HydroTower One C, che unisce un bollitore per acqua calda sanitaria da 200 L e un serbatoio inerziale. Unità abbinate significano installazione molto rapida e nessun errore di collegamento. Un unico prezzo per entrambe le unità.
016.4 – 16 kWPotenza termica
02A+++Classe energetica
03MonofaseAlimentazione
Prodotti per Pompe di Calore

Caratteristiche principali

- 01Pompa di calore e unità idraulica interna fornite come un unico set abbinato, a un solo prezzo
- 02L'HydroTower One C è fornito solo in questo pacchetto, abbinato alla Master Heat R290
- 03Tempi di installazione molto brevi
- 04Le unità già abbinate evitano errori di collegamento in cantiere
- 05Pompa di calore aria-acqua monoblocco full inverter
- 06Refrigerante naturale R290
- 07Classe energetica stagionale di riscaldamento A+++ a 35 °C e A++ a 55 °C
- 08Temperatura di mandata fino a 75 °C, acqua calda sanitaria fino a 70 °C
- 09Funziona fino a -25 °C di temperatura esterna
- 10Riscaldamento e raffrescamento
- 11Potenza della pompa di calore da 6,4 a 16 kW (A7/W35), monofase o trifase (12,2 e 16 kW)
- 12HydroTower One C in due versioni: 200/50 L INOX o 200/40 L Pro (smaltato)
- 13Versione INOX: bollitore ACS in acciaio inox 316L e serbatoio inerziale in acciaio inox AISI 304
Applicazioni
- Riscaldamento degli ambienti con radiatori o riscaldamento a pavimento
- Raffrescamento
- Acqua calda sanitaria
- Nuove costruzioni e ristrutturazioni residenziali
Contenuto della fornitura
- 1 × pompa di calore esterna Master Heat R290
- 1 × unità idraulica interna HydroTower One C
- Non compresi: installazione, tubazioni e accessori
Si abbina a
- Unità interna Master Heat R290
Dati tecnici
| Generale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unità idraulica | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | |
| Volume del bollitore ACS | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | L |
| Volume del serbatoio inerziale | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | L |
| Materiale del serbatoio | Acciaio inox | Acciaio smaltato | Acciaio inox | Acciaio smaltato | Acciaio inox | Acciaio smaltato | Acciaio inox | Acciaio smaltato | Acciaio inox | Acciaio smaltato | Acciaio inox | Acciaio smaltato | |
| Installazione | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | |
| Materiale del serbatoio | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | |
| Temperatura max. | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Isolamento | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | mm |
| Energia | |||||||||||||
| Classe energetica | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| COP A7/W35 | 4,81 | 4,81 | 4,5 | 4,5 | 4,48 | 4,48 | 4,48 | 4,48 | 4,69 | 4,69 | 4,69 | 4,69 | |
| SCOP 35 °C | 4,75 | 4,75 | 4,72 | 4,72 | 4,83 | 4,83 | 4,72 | 4,72 | 4,82 | 4,82 | 4,7 | 4,7 | |
| SCOP 55 °C | 3,63 | 3,63 | 3,65 | 3,65 | 3,6 | 3,6 | 3,51 | 3,51 | 3,62 | 3,62 | 3,6 | 3,6 | |
| Pompa di calore | |||||||||||||
| Potenza termica | 6.4 | 6.4 | 9.15 | 9.15 | 12.2 | 12.2 | 12.2 | 12.2 | 16 | 16 | 16 | 16 | kW |
| Potenza frigorifera | 6.25 | 6.25 | 8.85 | 8.85 | 10.8 | 10.8 | 10.8 | 10.8 | 14.85 | 14.85 | 14.85 | 14.85 | kW |
| Refrigerante | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
| Carica di refrigerante | 0,8 | 0,8 | 0,85 | 0,85 | 1,2 | 1,2 | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 | 1,4 | kg |
| Potenza sonora unità esterna (dB(A)) | 51 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | |
| Temperatura di mandata max. | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Campo di funzionamento, aria esterna | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | °C |
| Dati elettrici | |||||||||||||
| Alimentazione | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Trifase | Trifase | Monofase | Monofase | Trifase | Trifase | |
| Grado IP | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | |
Modelli Disponibili
| Modello | Codice ERP | Potenza termica | |
|---|---|---|---|
| 6,4 kW · Monofase + HydroTower One C 200/50 L INOX | 3000000033 | 6.4 kW | |
| 6,4 kW · Monofase + HydroTower One C 200/40 L Pro (Smaltato) | 3000000034 | 6.4 kW | |
| 9,15 kW · Monofase + HydroTower One C 200/50 L INOX | 3000000001 | 9.15 kW | |
| 9,15 kW · Monofase + HydroTower One C 200/40 L Pro (Smaltato) | 3000000002 | 9.15 kW | |
| 12,2 kW · Monofase + HydroTower One C 200/50 L INOX | 3000000003 | 12.2 kW | |
| 12,2 kW · Monofase + HydroTower One C 200/40 L Pro (Smaltato) | 3000000004 | 12.2 kW | |
| 12,2 kW · Trifase + HydroTower One C 200/50 L INOX | 3000000005 | 12.2 kW | |
| 12,2 kW · Trifase + HydroTower One C 200/40 L Pro (Smaltato) | 3000000006 | 12.2 kW | |
| 16 kW · Monofase + HydroTower One C 200/50 L INOX | 3000000007 | 16 kW | |
| 16 kW · Monofase + HydroTower One C 200/40 L Pro (Smaltato) | 3000000008 | 16 kW | |
| 16 kW · Trifase + HydroTower One C 200/50 L INOX | 3000000009 | 16 kW | |
| 16 kW · Trifase + HydroTower One C 200/40 L Pro (Smaltato) | 3000000010 | 16 kW |
