Heat Pump Packages A & B
Heat Pump Package A With HydroTower One C
Complete air-to-water heat pump system: a Master Heat R290 monobloc heat pump supplied together with the HydroTower One C indoor hydraulic unit, which combines a 200 L domestic hot water tank with a buffer tank. Matched units mean a very short installation time and no connection errors. One price covers both units.
016.4 – 16 kWHeating capacity
02A+++Energy class
031-phasePower supply
Heat Pump Related Products

Key features

- 01Heat pump and indoor hydraulic unit supplied as one matched set, one price
- 02HydroTower One C is supplied only in this package, matched to the Master Heat R290
- 03Very short installation time
- 04Pre-matched units avoid connection errors and mistakes on site
- 05Full-inverter monobloc air-to-water heat pump
- 06Natural refrigerant R290
- 07Seasonal space heating energy class A+++ at 35 °C and A++ at 55 °C
- 08Flow temperature up to 75 °C, domestic hot water up to 70 °C
- 09Operates down to -25 °C outdoor temperature
- 10Heating and cooling
- 11Heat pump output from 6.4 to 16 kW (A7/W35), single-phase or three-phase (12.2 and 16 kW)
- 12HydroTower One C in two versions: 200/50 L INOX or 200/40 L Pro (enamelled)
- 13INOX version: 316L stainless steel DHW tank and AISI 304 stainless steel buffer tank
Applications
- Space heating with radiators or underfloor heating
- Cooling
- Domestic hot water
- Residential new build and renovation
What is included
- 1 × Master Heat R290 outdoor heat pump
- 1 × HydroTower One C indoor hydraulic unit
- Not included: installation, pipework and accessories
Goes well with
- Master Heat R290 indoor unit
Technical data
| General | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydraulic unit | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | HydroTower One C | |
| DHW tank volume | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | L |
| Buffer tank volume | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | L |
| Tank material | Stainless steel | Enamelled steel | Stainless steel | Enamelled steel | Stainless steel | Enamelled steel | Stainless steel | Enamelled steel | Stainless steel | Enamelled steel | Stainless steel | Enamelled steel | |
| Installation | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
| Tank / vessel material | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | DHW 316L / buffer SS 304 | Enamelled (Pro) | |
| Max. temperature | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Insulation | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | mm |
| Energy | |||||||||||||
| Energy class | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| COP A7/W35 | 4.81 | 4.81 | 4.5 | 4.5 | 4.48 | 4.48 | 4.48 | 4.48 | 4.69 | 4.69 | 4.69 | 4.69 | |
| SCOP 35 °C | 4.75 | 4.75 | 4.72 | 4.72 | 4.83 | 4.83 | 4.72 | 4.72 | 4.82 | 4.82 | 4.7 | 4.7 | |
| SCOP 55 °C | 3.63 | 3.63 | 3.65 | 3.65 | 3.6 | 3.6 | 3.51 | 3.51 | 3.62 | 3.62 | 3.6 | 3.6 | |
| Heat pump | |||||||||||||
| Heating capacity | 6.4 | 6.4 | 9.15 | 9.15 | 12.2 | 12.2 | 12.2 | 12.2 | 16 | 16 | 16 | 16 | kW |
| Cooling capacity | 6.25 | 6.25 | 8.85 | 8.85 | 10.8 | 10.8 | 10.8 | 10.8 | 14.85 | 14.85 | 14.85 | 14.85 | kW |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
| Refrigerant charge | 0.8 | 0.8 | 0.85 | 0.85 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | kg |
| Sound power outdoor unit (dB(A)) | 51 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | |
| Max. flow temperature | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Operating range, outdoor air | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | °C |
| Electrical | |||||||||||||
| Power supply | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 3-phase | 3-phase | 1-phase | 1-phase | 3-phase | 3-phase | |
| IP class | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | |
Available Models
| Model | ERP code | Heating capacity | |
|---|---|---|---|
| 6.4 kW · 1-phase + HydroTower One C 200/50 L INOX | 3000000033 | 6.4 kW | |
| 6.4 kW · 1-phase + HydroTower One C 200/40 L Pro (enamelled) | 3000000034 | 6.4 kW | |
| 9.15 kW · 1-phase + HydroTower One C 200/50 L INOX | 3000000001 | 9.15 kW | |
| 9.15 kW · 1-phase + HydroTower One C 200/40 L Pro (enamelled) | 3000000002 | 9.15 kW | |
| 12.2 kW · 1-phase + HydroTower One C 200/50 L INOX | 3000000003 | 12.2 kW | |
| 12.2 kW · 1-phase + HydroTower One C 200/40 L Pro (enamelled) | 3000000004 | 12.2 kW | |
| 12.2 kW · 3-phase + HydroTower One C 200/50 L INOX | 3000000005 | 12.2 kW | |
| 12.2 kW · 3-phase + HydroTower One C 200/40 L Pro (enamelled) | 3000000006 | 12.2 kW | |
| 16 kW · 1-phase + HydroTower One C 200/50 L INOX | 3000000007 | 16 kW | |
| 16 kW · 1-phase + HydroTower One C 200/40 L Pro (enamelled) | 3000000008 | 16 kW | |
| 16 kW · 3-phase + HydroTower One C 200/50 L INOX | 3000000009 | 16 kW | |
| 16 kW · 3-phase + HydroTower One C 200/40 L Pro (enamelled) | 3000000010 | 16 kW |
