Heat Pump Packages A & B
Heat Pump Package B With HydroBox One C
Air-to-water heat pump system: a Master Heat R290 monobloc heat pump supplied together with the HydroBox One C hydraulic unit with a 40, 60 or 100 L buffer tank. Matched units mean a very short installation time and no connection errors. One price covers both units.
014.1 – 16 kWHeating capacity
02A+++Energy class
031-phasePower supply
Heat Pump Related Products

Key features

- 01Heat pump and hydraulic unit supplied as one matched set, one price
- 02HydroBox One C is supplied only in this package, matched to the Master Heat R290
- 03Very short installation time
- 04Pre-matched units avoid connection errors and mistakes on site
- 05Full-inverter monobloc air-to-water heat pump
- 06Natural refrigerant R290
- 07Seasonal space heating energy class A+++ at 35 °C and A++ at 55 °C
- 08Flow temperature up to 75 °C, domestic hot water up to 70 °C
- 09Operates down to -25 °C outdoor temperature
- 10Heating and cooling
- 11Heat pump output from 4.1 to 16 kW (A7/W35), single-phase or three-phase (12.2 and 16 kW)
- 12HydroBox One C: same concept as HydroTower One C, with buffer tank only (no DHW tank)
- 13Buffer tank 40, 60 or 100 L
Applications
- Space heating with radiators or underfloor heating
- Cooling
- Systems where domestic hot water is produced separately
What is included
- 1 × Master Heat R290 outdoor heat pump
- 1 × HydroBox One C hydraulic unit
- Not included: installation, pipework and accessories
Goes well with
- Master Heat R290 indoor unit
- DHW tank for heat pump: FC 1 / FC 2 for heat pump
Technical data
| General | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydraulic unit | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | |
| Buffer tank volume | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | L |
| Installation | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
| Max. temperature | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Insulation | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | mm |
| Energy | ||||||||||||||||||||||
| Energy class | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| COP A7/W35 | 4.6 | 4.6 | 4.6 | 4.81 | 4.81 | 4.81 | 4.5 | 4.5 | 4.5 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | |
| SCOP 35 °C | 4.73 | 4.73 | 4.73 | 4.75 | 4.75 | 4.75 | 4.72 | 4.72 | 4.72 | 4.83 | 4.83 | 4.83 | 4.72 | 4.72 | 4.72 | 4.82 | 4.82 | 4.82 | 4.7 | 4.7 | 4.7 | |
| SCOP 55 °C | 3.54 | 3.54 | 3.54 | 3.63 | 3.63 | 3.63 | 3.65 | 3.65 | 3.65 | 3.6 | 3.6 | 3.6 | 3.51 | 3.51 | 3.51 | 3.62 | 3.62 | 3.62 | 3.6 | 3.6 | 3.6 | |
| Heat pump | ||||||||||||||||||||||
| Heating capacity | 4.1 | 4.1 | 4.1 | 6.4 | 6.4 | 6.4 | 9.15 | 9.15 | 9.15 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 16 | 16 | 16 | 16 | 16 | 16 | kW |
| Cooling capacity | 3.6 | 3.6 | 3.6 | 6.25 | 6.25 | 6.25 | 8.85 | 8.85 | 8.85 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | kW |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
| Refrigerant charge | 0.45 | 0.45 | 0.45 | 0.8 | 0.8 | 0.8 | 0.85 | 0.85 | 0.85 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | kg |
| Sound power outdoor unit (dB(A)) | 48 | 48 | 48 | 51 | 51 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | |
| Max. flow temperature | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Operating range, outdoor air | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | Heating and DHW −25 to 45 · cooling 10 to 45 | °C |
| Electrical | ||||||||||||||||||||||
| Power supply | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 3-phase | 3-phase | 3-phase | 1-phase | 1-phase | 1-phase | 3-phase | 3-phase | 3-phase | |
| IP class | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | IPX4 (outdoor unit) | |
Available Models
| Model | ERP code | Heating capacity | |
|---|---|---|---|
| 4.1 kW · 1-phase + HydroBox One C 40 L | 3000000011 | 4.1 kW | |
| 4.1 kW · 1-phase + HydroBox One C 60 L | 3000000012 | 4.1 kW | |
| 4.1 kW · 1-phase + HydroBox One C 100 L | 3000000013 | 4.1 kW | |
| 6.4 kW · 1-phase + HydroBox One C 40 L | 3000000014 | 6.4 kW | |
| 6.4 kW · 1-phase + HydroBox One C 60 L | 3000000015 | 6.4 kW | |
| 6.4 kW · 1-phase + HydroBox One C 100 L | 3000000016 | 6.4 kW | |
| 9.15 kW · 1-phase + HydroBox One C 40 L | 3000000017 | 9.15 kW | |
| 9.15 kW · 1-phase + HydroBox One C 60 L | 3000000018 | 9.15 kW | |
| 9.15 kW · 1-phase + HydroBox One C 100 L | 3000000019 | 9.15 kW | |
| 12.2 kW · 1-phase + HydroBox One C 40 L | 3000000020 | 12.2 kW | |
| 12.2 kW · 1-phase + HydroBox One C 60 L | 3000000021 | 12.2 kW | |
| 12.2 kW · 1-phase + HydroBox One C 100 L | 3000000022 | 12.2 kW | |
| 12.2 kW · 3-phase + HydroBox One C 40 L | 3000000023 | 12.2 kW | |
| 12.2 kW · 3-phase + HydroBox One C 60 L | 3000000024 | 12.2 kW | |
| 12.2 kW · 3-phase + HydroBox One C 100 L | 3000000025 | 12.2 kW | |
| 16 kW · 1-phase + HydroBox One C 40 L | 3000000026 | 16 kW | |
| 16 kW · 1-phase + HydroBox One C 60 L | 3000000027 | 16 kW | |
| 16 kW · 1-phase + HydroBox One C 100 L | 3000000029 | 16 kW | |
| 16 kW · 3-phase + HydroBox One C 40 L | 3000000030 | 16 kW | |
| 16 kW · 3-phase + HydroBox One C 60 L | 3000000031 | 16 kW | |
| 16 kW · 3-phase + HydroBox One C 100 L | 3000000032 | 16 kW |
