Pacchetti Pompa di Calore A e B
Pacchetto Pompa di Calore B con HydroBox One C
Sistema con pompa di calore aria-acqua: una pompa di calore monoblocco Master Heat R290 fornita insieme all'unità idraulica HydroBox One C con serbatoio inerziale da 40, 60 o 100 L. Unità abbinate significano installazione molto rapida e nessun errore di collegamento. Un unico prezzo per entrambe le unità.
014.1 – 16 kWPotenza termica
02A+++Classe energetica
03MonofaseAlimentazione
Prodotti per Pompe di Calore

Caratteristiche principali

- 01Pompa di calore e unità idraulica fornite come un unico set abbinato, a un solo prezzo
- 02L'HydroBox One C è fornito solo in questo pacchetto, abbinato alla Master Heat R290
- 03Tempi di installazione molto brevi
- 04Le unità già abbinate evitano errori di collegamento in cantiere
- 05Pompa di calore aria-acqua monoblocco full inverter
- 06Refrigerante naturale R290
- 07Classe energetica stagionale di riscaldamento A+++ a 35 °C e A++ a 55 °C
- 08Temperatura di mandata fino a 75 °C, acqua calda sanitaria fino a 70 °C
- 09Funziona fino a -25 °C di temperatura esterna
- 10Riscaldamento e raffrescamento
- 11Potenza della pompa di calore da 4,1 a 16 kW (A7/W35), monofase o trifase (12,2 e 16 kW)
- 12HydroBox One C: stesso concetto dell'HydroTower One C, con solo serbatoio inerziale (senza bollitore ACS)
- 13Serbatoio inerziale 40, 60 o 100 L
Applicazioni
- Riscaldamento degli ambienti con radiatori o riscaldamento a pavimento
- Raffrescamento
- Impianti in cui l'acqua calda sanitaria è prodotta separatamente
Contenuto della fornitura
- 1 × pompa di calore esterna Master Heat R290
- 1 × unità idraulica HydroBox One C
- Non compresi: installazione, tubazioni e accessori
Si abbina a
- Unità interna Master Heat R290
- Bollitore per pompa di calore: FC 1 / FC 2 per pompa di calore
Dati tecnici
| Generale | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unità idraulica | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | HydroBox One C | |
| Volume del serbatoio inerziale | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | L |
| Installazione | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | Esterna | |
| Temperatura max. | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Isolamento | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | mm |
| Energia | ||||||||||||||||||||||
| Classe energetica | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| COP A7/W35 | 4,6 | 4,6 | 4,6 | 4,81 | 4,81 | 4,81 | 4,5 | 4,5 | 4,5 | 4,48 | 4,48 | 4,48 | 4,48 | 4,48 | 4,48 | 4,69 | 4,69 | 4,69 | 4,69 | 4,69 | 4,69 | |
| SCOP 35 °C | 4,73 | 4,73 | 4,73 | 4,75 | 4,75 | 4,75 | 4,72 | 4,72 | 4,72 | 4,83 | 4,83 | 4,83 | 4,72 | 4,72 | 4,72 | 4,82 | 4,82 | 4,82 | 4,7 | 4,7 | 4,7 | |
| SCOP 55 °C | 3,54 | 3,54 | 3,54 | 3,63 | 3,63 | 3,63 | 3,65 | 3,65 | 3,65 | 3,6 | 3,6 | 3,6 | 3,51 | 3,51 | 3,51 | 3,62 | 3,62 | 3,62 | 3,6 | 3,6 | 3,6 | |
| Pompa di calore | ||||||||||||||||||||||
| Potenza termica | 4.1 | 4.1 | 4.1 | 6.4 | 6.4 | 6.4 | 9.15 | 9.15 | 9.15 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 16 | 16 | 16 | 16 | 16 | 16 | kW |
| Potenza frigorifera | 3.6 | 3.6 | 3.6 | 6.25 | 6.25 | 6.25 | 8.85 | 8.85 | 8.85 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | kW |
| Refrigerante | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
| Carica di refrigerante | 0,45 | 0,45 | 0,45 | 0,8 | 0,8 | 0,8 | 0,85 | 0,85 | 0,85 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | kg |
| Potenza sonora unità esterna (dB(A)) | 48 | 48 | 48 | 51 | 51 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | |
| Temperatura di mandata max. | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | °C |
| Campo di funzionamento, aria esterna | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | Riscaldamento e ACS da −25 a 45 · raffrescamento da 10 a 45 | °C |
| Dati elettrici | ||||||||||||||||||||||
| Alimentazione | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Monofase | Trifase | Trifase | Trifase | Monofase | Monofase | Monofase | Trifase | Trifase | Trifase | |
| Grado IP | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | IPX4 (unità esterna) | |
Modelli Disponibili
| Modello | Codice ERP | Potenza termica | |
|---|---|---|---|
| 4,1 kW · Monofase + HydroBox One C 40 L | 3000000011 | 4.1 kW | |
| 4,1 kW · Monofase + HydroBox One C 60 L | 3000000012 | 4.1 kW | |
| 4,1 kW · Monofase + HydroBox One C 100 L | 3000000013 | 4.1 kW | |
| 6,4 kW · Monofase + HydroBox One C 40 L | 3000000014 | 6.4 kW | |
| 6,4 kW · Monofase + HydroBox One C 60 L | 3000000015 | 6.4 kW | |
| 6,4 kW · Monofase + HydroBox One C 100 L | 3000000016 | 6.4 kW | |
| 9,15 kW · Monofase + HydroBox One C 40 L | 3000000017 | 9.15 kW | |
| 9,15 kW · Monofase + HydroBox One C 60 L | 3000000018 | 9.15 kW | |
| 9,15 kW · Monofase + HydroBox One C 100 L | 3000000019 | 9.15 kW | |
| 12,2 kW · Monofase + HydroBox One C 40 L | 3000000020 | 12.2 kW | |
| 12,2 kW · Monofase + HydroBox One C 60 L | 3000000021 | 12.2 kW | |
| 12,2 kW · Monofase + HydroBox One C 100 L | 3000000022 | 12.2 kW | |
| 12,2 kW · Trifase + HydroBox One C 40 L | 3000000023 | 12.2 kW | |
| 12,2 kW · Trifase + HydroBox One C 60 L | 3000000024 | 12.2 kW | |
| 12,2 kW · Trifase + HydroBox One C 100 L | 3000000025 | 12.2 kW | |
| 16 kW · Monofase + HydroBox One C 40 L | 3000000026 | 16 kW | |
| 16 kW · Monofase + HydroBox One C 60 L | 3000000027 | 16 kW | |
| 16 kW · Monofase + HydroBox One C 100 L | 3000000029 | 16 kW | |
| 16 kW · Trifase + HydroBox One C 40 L | 3000000030 | 16 kW | |
| 16 kW · Trifase + HydroBox One C 60 L | 3000000031 | 16 kW | |
| 16 kW · Trifase + HydroBox One C 100 L | 3000000032 | 16 kW |
